< Blog Home

North Carolina Youth and High School Sports News Blog

Shelby and Cummings win 2008 NCHSAA 2A Track and Field Championships

Queen City Relays Track and Field Photo
Photo:2008 Queen City Relays by Ken Charnock

Related:
All 2008 NC High School Track Photos
NC event sites

SHERICE WALKER LEADS CUMMINGS WOMEN TO THIRD CONSECUTIVE CHAMPIONSHIP
SHELBY WINS MEN’S CROWN IN NCHSAA STATE 2-A TRACK

Women’s championship summary
Sherice Walker of Burlington Cummings swept to victory in four individual events to lead her team to the team title in the North Carolina High School Athletic Association women’s 2-A track and field championships at the Irwin Belk Track on the campus of North Carolina A&T State University on Friday.

Walker earned the Most Valuable Performer award in the meet by capturing first place in both hurdle events, the triple jump and the long jump as Cummings won its third consecutive NCHSAA women’s title.

Raleigh Cardinal Gibbons, paced by victories by Heather Beichner in both the 800 and 1600, finished second with 80.5 points. Hillsborough Cedar Ridge was third with 67, followed by Lenoir Hibriten with 40.25 and Swansboro with 31.50 points.

Men’s championship summary
Shelby held off perennial men’s track power North Rowan in the men’s competition, scoring 61.50 points to 36 for North, which was seeking its fifth title in the last six years and 10th in the last 15. Black Mountain Charles D. Owen was third with 29 points, with Southern Guilford fourth at 27.50, Monroe fifth with 27 and Madison sixth with 26.

Shelby’s strength in the relays was a key to the Golden Lion victory, as Shelby won both the 400 and 800 relays and finished fifth in the 1600.

Madison’s Josey Weaver earned the men’s MVP award, winning the pole vault by clearing 13 feet, six inches and also winning the 3200 meters.

Women - Final Team Rankings
===============================================================================
1) Cummings 109 2) Cardinal Gibbons 80.50
3) Cedar Ridge 67 4) Hibriten 40.25
5) Swansboro 31.50 6) Salisbury 24
7) Southern Vance 20 8) Ledford 19
8) North Henderson 19 8) Northside (Jax) 19
11) Wilkes Central 17 12) Red Springs 15.50
13) Durham School of Arts 12 14) East Henderson 11
14) Ashe County 11 14) Madison 11
17) West Henderson 10.25 18) First Flight 10
18) Lincolnton 10 20) Farmville Central 9.50
20) Southwest Onslow 9.50 22) North Rowan 9
23) Mountain Heritage 8 23) East Davidson 8
23) McMichael 8 23) Surry Central 8
23) Greene Central 8 23) East Rutherford 8
29) Northwest Halifax 6 30) South Iredell 5
30) Monroe 5 30) West Stokes 5
33) Reidsville 4 33) North Lincoln 4
33) Mitchell 4 33) Bunker Hill 4
37) Forest Hills 3.50 38) East Lincoln 3
38) North Pitt 3 38) Northwood 3
38) Patton, R. L. 3 42) Shelby 2
42) Mt. Pleasant 2 42) South Brunswick 2
42) Bessemer City 2 42) Southern Guilford 2
47) West Davidson 1 47) Roanoke Rapids 1
49) Starmount 0.50

Men - Final Team Rankings
===============================================================================
1) Shelby 61.50 2) North Rowan 36
3) Owen 29 4) Southern Guilford 27.50
5) Monroe 27 6) Madison 26
7) Cedar Ridge 25 8) Northside (Jax) 24
9) North Brunswick 22 10) Northwood 21
11) Brevard 20 12) South Lenoir 19
12) St. Pauls 19 14) Bunker Hill 18
14) East Duplin 18 14) Southwest Onslow 18
17) Forest Hills 17 17) East Lincoln 17
19) North Pitt 16 20) Swansboro 15
20) Hibriten 15 20) Durham School of Arts 15
23) West Henderson 14 24) West Caldwell 13
25) West Stanly 11 25) Farmville Central 11
27) Patton, R. L. 10 28) Ledford 8
28) Southern Vance 8 28) Greene Central 8
28) Maiden 8 28) South Brunswick 8
28) Cardinal Gibbons 8 34) Newton-Conover 7
35) East Henderson 6 35) Roanoke Rapids 6
35) Central Davidson 6 38) Lincolnton 5
38) First Flight 5 40) Orange 4
40) North Surry 4 40) Croatan 4
43) Mitchell 3 43) Starmount 3
43) Smoky Mountain 3 43) East Rutherford 3
43) Mt. Pleasant 3 48) McMichael 2.50
48) North Lincoln 2.50 50) Wilkes Central 1
50) Franklinton 1 50) West Davidson 1
50) Graham 1 50) Atkins 1

[where: 27401]
Irwin Belk Track, NC A&T

Leave a reply

For spam detection purposes, please copy the number 9955 to the field below: