Round 2 - NC High School Football Playoff Scoreboard
November 17th, 2007 Posted in High School Football, High School PlayoffsFriday - November 16, 2007
CLASS 4-AA East
(7) Leesville Road 21, (2) WF-Rolesville 6
(3) South View 34, (6) Jack Britt 23
(9) Millbrook 49, (1) Garner 35
(4) New Bern 48, (5) Athens Drive 7
CLASS 4-AA WEST
(10) Charlotte Independence 21, (2) Charlotte Butler 7
(3) East Burke 28, (11) Scotland County 18
(1) West Charlotte 22, (8) Greensboro Grimsley 14
(4) Richmond County 19, (12) East Mecklenburg 13, (OT)
CLASS 4-A EAST
(2) Southern Durham 20, (7) Fuquay-Varina 7
(14) Chapel Hill 13, (11) Smithfield-Selma 7
(1) John T. Hoggard 52, (8) Pine Forest 23
(4) Durham Hillside 42, (5) Greenville Rose 30
CLASS 4-A WEST
(2) Winston-Salem Mt. Tabor 40, (10) Shelby Crest 14
(3) Ashbrook 41, (11) Charlotte Ardrey-Kell 28
(1) Watauga County 52, (8) Central Cabarrus 36
(4) Pembroke Swett 22, (5) Asheville Reynolds 21
CLASS 3-AA EAST
(1) Oxford Webb 35, (9) Triton 13
(7) Greensboro Dudley 18, (2) NE Guilford 13
(3) Nash Central 53, (6) Wilson Hunt 20
(4) Eastern Randolph 45, (12) Western Guilford 13
CLASS 3-AA WEST
(6) T.C. Roberson 37, (14) Parkland 0
(2) South Point 70, (10) NW Cabarrus 31
(1) Hickory 30, (8) Glenn 15
(5) Charlotte Catholic 19, (4) A.L. Brown 14
CLASS 3-A EAST
(1) W. Alamance 37, (9) Hertford County 10
(3) Rocky Mount 52, (11) South Granville 0
(5) Bertie County 20, (13) West Craven 13
(7) Southern Wayne 28, (15) Southern Lee 19
CLASS 3-A WEST
(2) Anson County 24, (10) Franklin 17
(4) Asheville 24, (5) Statesville 0
(6) North Gaston 35, (3) West Rowan 22
(1) Carver 34, (9) West Iredell 7
CLASS 2-AA EAST
(2) Southern Vance 47, (7) Richlands 14
(3) Northwood 35, (11) Ledford 28
(1) Reidsville 54, (9) Cedar Ridge 12
(4) St. Pauls 43, (5) Southern Guilford 27
CLASS 2-AA WEST
(2) Mt. Pleasant 42, (7) Hibriten 20
(6) North Lincoln 21, (3) Salisbury 14
(1) Shelby 41, (8) West Henderson 7
(5) Pisgah 35, (4) Ashe County 14
CLASS 2-A EAST
(2) Jacksonville Northside 26, (7) Southwest Onslow 7
(1) South Columbus 36, (9) Bunn 0
(12) Burlington Cummings 42, (4) West Bladen 39, (OT)
(14) East Duplin 35, (6) North Brunswick 20
CLASS 2-A WEST
(10) East Lincoln 39, (2) West Davidson 14
(3) Newton-Conover 28, (11) Maiden 21
(1) Wilkes Central 41, (9) Winston-Salem Atkins 38
(5) Lincolnton 35, (4) Brevard 3
CLASS 1-AA EAST
(1) James Kenan 41, (10) North Johnston 6
(3) East Bladen 29, (6) Wallace-Rose Hill 7
(1) Louisburg 16, (8) Camden 8
(4) Pender 28, (5) Ayden-Grifton 0
CLASS 1-AA WEST
(10) Jordan-Matthews 31, (2) Thomasville 21
(6) West Montgomery 41, (14) Hendersonville 7
(1) Mt. Airy 30, (9) Swain County 0
(4) Albemarle 24, (12) East Surry 7
CLASS 1-A EAST
(1) Plymouth 48, (9) North Edgecombe 0
(7) Roanoke 26, (2) Williamston 20 (OT)
(11) Perquimans 19, (14) Northampton-West 6
(4) Jones Senior 25, (5) Northampton-East 0
CLASS 1-A WEST
(10) South Stanly 28, (2) Cherokee 13
(3) Lakewood 14, (6) Robbinsville 13
(1) North Duplin 30, (8) Union 12
(13) East Wilkes 28, (5) North Stokes 27














