Georgia High School Wrestling - Rankings, Polls and More!
December 21st, 2007 Posted in High School Wrestling, Georgia
By C-Gib, LocalReplay Correspondent
Wrestling anyone? The Coaches’ Poll for Week Four High School Wrestling is out (brought to you by our friends at GaSports.com), and to supplement, Kurt Aschermann Jr. of the AJC has published his Top 10 state rankings, regardless of class.
Also make sure to check out the Berg Report, previewing AAAAA Georgia High School Wrestling!
Reactions? Click here to share!
AAAAA
| No | School | W-L | Last Week |
| 1 | Collins Hill(7-AAAAA) | 1-0 | 1 |
| 2 | Harrison(5-AAAAA) | 2-0 | 2 |
| 3 | Union Grove(2-AAAAA) | 1-0 | 3 |
| 4 | Centennial(6-AAAAA) | 10-0 | 4 |
| 5 | Pope(6-AAAAA) | 1-0 | 5 |
| 6 | Parkview(8-AAAAA) | 2-0 | 6 |
| 7 | Kennesaw Mountain(5-AAAAA) | 3-0 | 9 |
| 8 | Camden County(3-AAAAA) | 1-0 | 7 |
| 9 | North Gwinnett(7-AAAAA) | 1-0 | 8 |
| 10 | Groves(3-AAAAA) | 10-4 | – |
AAAA
| No | School | W-L | Last Week |
| 1 | Tucker(6-AAAA) | 15-0 | 3 |
| 2 | Eastside(8-AAAA) | 17-1 | 1 |
| 3 | Stockbridge(4-AAAA) | 5-1 | 2 |
| 4 | Whitewater(2-AAAA) | 3-2 | 4 |
| 5 | Dacula(8-AAAA) | 8-1 | 9 |
| 6 | Cherokee(5-AAAA) | 1-1 | 5 |
| 7 | Lakeview-Ft Oglethorpe(7-AAAA) | 0-0 | 8 |
| 8 | Ringgold(7-AAAA) | 0-2 | 7 |
| 9 | Northwest Whitfield(7-AAAA) | 0-1 | 6 |
| 10 | Southwest DeKalb(6-AAAA) | 0-1 | 10 |
AAA
| No | School | W-L | Last Week |
| 1 | Gilmer(7-AAA) | 18-3 | 1 |
| 2 | Cass(6-AAA) | 7-5 | 2 |
| 3 | Ola(4-AAA) | 9-0 | 5 |
| 4 | Hardaway(2-AAA) | 3-1 | 3 |
| 5 | South Effingham(3-AAA) | 1-0 | 4 |
| 6 | Henry County(4-AAA) | 0-2 | 8 |
| 7 | West Laurens(4-AAA) | 1-0 | 6 |
| 8 | Columbus(2-AAA) | 1-2 | – |
| 9 | Blessed Trinity(5-AAA) | 17-2 | – |
| 10 | Carrollton(6-AAA) | 7-2 | 9 |
AA
| No | School | W-L | Last Week |
| 1 | LaFayette(4-AA) | 2-1 | 1 |
| 2 | Wesleyan(3-AA) | 3-0 | 2 |
| 3 | Dublin(2-AA) | 0-1 | 3 |
| 4 | Cook(1-AA) | 1-0 | 5 |
| 5 | Lovett(3-AA) | 3-0 | 4 |
| 6 | Fitzgerald(1-AA) | 0-0 | 8 |
| 7 | Morgan County(3-AA) | 6-1 | – |
| 8 | Sonoraville(4-AA) | 1-0 | 7 |
| 9 | Toombs County(2-AA) | 3-1 | 6 |
| 10 | Fannin County(3-AA) | 1-1 | 9 |
A
| No | School | W-L | Last Week |
| 1 | Jefferson(2-A) | 0-0 | 1 |
| 2 | Gordon Lee(1-A) | 0-0 | 3 |
| 3 | Bowdon(1-A) | 7-0-1 | 4 |
| 4 | Commerce(2-A) | 0-0 | 5 |
| 5 | Social Circle(2-A) | 7-4 | 7 |
| 6 | Bremen(1-A) | 0-0 | 2 |
| 7 | Mt Zion, Carroll(1-A) | 8-3 | 6 |
| 8 | Trion(1-A) | 0-0 | 8 |
| 9 | Turner County(2-A) | 0-0 | 9 |
| 10 | Telfair County(2-A) | 1-0 | – |
AJC Top 10 - State Wide
1: Union Grove
2: Collins Hill
3: Harrison
4: Jefferson
5: Eastside
6: Lafayette
7: Stockbridge
8: Gilmer
9: Pope
10: Kennesaw Mountain
Visit LocalReplay.com and register to start building your own team, player, fan or coach web site today - its free!
Peace,
C-Gib















One Response to “Georgia High School Wrestling - Rankings, Polls and More!”
By tchilders on Dec 22, 2007
Union Grove at No. 1 according to the AJC???