All Georgia amateur sports - from AAU to NCAA and everything in between

Georgia High School Cross Country News & Notes (9/16/07)

September 16th, 2007 Posted in Alabama, High School Cross Country, Georgia

Hoover High swept both the boys and girls cross country races at the Panther Invitational on Saturday in Smiths Station, Ala. Standouts included Patrick McGregor of Hoover, Chris Jacobs of Pacelli, Gabe Mitchell of Providence, and Alicia Daniels of Smiths Station. Brookstone, Columbus, Northside and LaGrange also enjoyed success. Click here for additional coverage.

At the Gwinnett Girls’ County Cross Country Championships, three Collins Hill runners finished in the top four was the Eagles won the team title Saturday morning at River Green Park. Click here for additional coverage. Following are results from the Girls’ Gwinnett Cross Country Championships:

TEAM STANDINGS

1. Collins Hill, 28

2. Parkview, 77

3. North, 95

4. Brookwood, 116

5. Peachtree Ridge, 130

6. Grayson, 162

7. Mill Creek, 184

8. Wesleyan, 229

9. Norcross, 252

10. Providence, 300

11. Shiloh, 316

12. Dacula, 324

13. Central, 372

14. Berkmar, 387

15. South, 417

TOP 10 INDIVIDUALS

1. Amanda Winslow, Collins Hill, 18:17

2. Lindsey Ebert, Parkview, 18:44

3. Nicky Akande, Collins Hill, 18:48

4. Allyson McGinty, Collins Hill, 18:55

5. Nicole DiMercurio, North, 19:14

6. Caroline Ward, Parkview, 19:16.18

7. Laura Serres, North, 19:16.43

8. Briana Crawford, Collins Hill, 19:25

9. Carly Egan, Brookwood, 19:29

10. Sara Curry, Peachtree Ridge, 19:33

TEAM-BY-TEAM STANDINGS

1. Collins Hill (28): 1. Amanda Winslow, 18:17; 3. Nicky Akande, 18:48; 4. Allyson McGinty, 18:55; 8. Briana Crawfor, 19:25; 12. Katie Gezon.

2. Parkview (77): 2. Lindsey Ebert, 18:44; 6. Caroline Ward, 19:16; 15. Shea Spicher, 20:02; 26. Kansas Bayly, 20:27; 28. Jocelyn Hamel

3. North (95): 5. Nicole DiMercurio, 19:14; 7. Laura Serres, 19:16; 13. Chelsea Peele, 19:49; 30. Meghan Riggin, 20:38; 40. Courtney Ragan, 21:25.

4. Brookwood (116): 9. Carly Egan, 19:29; 20. Roxanne DeMarco, 20:17; 22. Jenese Hornsby, 20:21; 32. Katherine Schofield, 20:49; 33. Jenna Pallansch, 21:10.

5. Peachtree Ridge (130): 10. Sara Curry, 19:33; 23. Heather Morris, 20:22; 24. Kelly Arsenault, 20:22; 36. Mary K. Gossett, 21:17; 37. Cassidy Toth, 21:18.

6. Grayson (162): 11. Abby Self, 19:42; 19. Brooke VanBa, 20:13; 31. Erika Simpson, 20:45; 45. Allie Wood, 21:37; 56. Becca Reid, 21:57.

7. Mill Creek (184): 17. Brit Westmoreland, 20:03; 25. Alicia Connolly, 20:25; 42. Megan Steinocher, 21:29; 49. Nicole Maza, 21:43; 51. Caitlin Austin, 21:45.

8. Wesleyan (229): 18. Erika Ramsey, 20:09. 21. Jane Strader, 20:20; 52. Kiersten White, 21:53; 65. Brooke McHale, 22:35; 73. Chelsea Michael, 23:09.

9. Norcross (252): 35. Meghan Feeney, 21:14; 44. Rebecca Winters, 21:37; 54. Molly Kirksey, 21:55; 57. Emily Molina, 21:57; 62. Elizabeth Perrault, 22:20.

10. Providence (300): 34. Allison Preg, 21:11; 59. M.K. Mills, 22:11; 64. Jordan Kelly, 22:34; 67. Sarah Sharpe, 22:45; 76. Katy Jordan, 23:13.

11. Shiloh (316): 27. Donve Coleman, 20:28; 58. Alesa Webber, 22:10, 68. Brittany Watts, 22:59; 75. Vanessa Vina, 23:12; 88. Laura Riquelme, 24:41.

12. Dacula (324): 53. Ellery Nash, 21:54; 60. Nina Kamber, 22:16; 63. Kristina Keeling, 22:30; 66. Chelsea Butcher, 22:37; 82. Heather Ausec, 24:17.

13. Central (372): 39. Ela Sehic, 21:25; 72. Taylor Frye, 23:05; 85. Dalila Toledo, 24:21; 87. Cassie Dillard, 24:30; 89. Vanessa Irie, 24:55.

14. Berkmar (387): 61. Penny Nguyen, 22:18; 74. Ana Espinoza, 23:09; 79. Janine Wallace, 23:19; 83. Amanda Dang, 24:17; 90. Josie Le, 25:00.

15. South (417): 50. Megan Willis, 21:44; 80. Crystal Pratt, 23:21; 94. Danielle Davis, 25:52; 96. Victoria Sorokina, 27:24; 97. Leah Wadkins, 27:25.

16. GAC (DNQ): Lauren Kestor, 19:55; Sophia Artusa, 20:43.

At the Boys’ Gwinnett County Cross Country Championships, all of the races were tight. Parkview took the team title with 53 points, while Brookwood finished in second place with 56 points. Click here for additional coverage. Following are results from the Boys’ Gwinnett Cross Country Championships:

TEAM STANDINGS

1. Parkview, 53

2. Brookwood, 56

3. Collins Hill, 101

4. Wesleyan, 123

5. Peachtree Ridge, 138

6. North, 142

7. Mill Creek, 155

8. Grayson, 198

9. Dacula, 218

10. Berkmar, 334

11. Norcross, 361

12. Shiloh, 371

13. Providence, 374

14. South, 419

15. Duluth, 420

16. Central, 521

17. Meadowcreek, 524

TOP 10 INDIVIDUALS

1. Phillip O’Brien, Collins Hill, 15:51

2. Josh Pinson, Parkview, 15:56

3. Colin Conroy, Mill Creek, 15:58

4. Brett Richardson, Parkview, 16:06

5. Doug Kalmbach, Brookwood, 16:15

6. Matt Rivers, Peachtree Ridge, 16:21

7. Anyan Tyler, Brookwood, 16:23.51

8. Eric Nawyn, Grayson, 16:23.97

9. Michael Sexton, Brookwood, 16:24

10. Brian Detweiler, Parkview, 16:27

TEAM-BY-TEAM STANDINGS

1. Parkview (53): 2. Josh Pinson, 15:56; 4. Brett Richardson, 16:06; 10. Brian Detweiler, 16:27; 12. J.J. Van Tonder, 16:32; 25. Evan Marbury, 16:52.

2. Brookwood (56): 5. Doug Kalmbach, 16:15; 7. Anyan Tyler, 16:23; 9. Michael Sexton, 16:24; 15. Oscar Garduno, 16:39; 20. Sean Hitchens, 16:45.

3. Collins Hill (101): 1. Phillip O’Brien, 15:51; 17. Joe Sokohl, 16:43; 26. Randyn Williams, 16:53.30; 27. David Dyck; 16:53.93; 30. Andy Gonzalez, 16:58.

4. Wesleyan (123): 11. Brandon Ramsey, 16:30; 13. Christopher Duvall, 16:36; 23. Matt Gossett, 16:51; 36. Kyle Buckley, 17:06; 40. Matt Hanlon, 17:09.

5. Peachtree Ridge (138): 6. Matt Rivers, 16:21; 18. Niall Longerbardi; 16:43; 19. Robert Fensterer, 16:44; 42. Stephen Jaques, 17:11; 53. Gavin Brand, 15:51.

6. North (142): 22. Jason Peele, 16:49; 24. Josh Albey, 16:52; 29. Kyle Scarbrough, 16:58; 32. Diego Hoyos, 17:02; 35. Michael Schulte.

7. Mill Creek (155): 3. Colin Conry, 15:58; 16. Stephen Mayer, 16:40; 31. Yaqub Ismail, 16:59; 45. Tim Heffner, 17:16; 60. Mitchell Brotherton, 17:48.

8. Grayson (198): 8. Eric Nawyn, 16:23; 28. Michael Vallejos, 16:55; 43. Billy Kovalczyk, 17:12; 50. Roderick Arceneaux, 17:34; 69. Jeremy Hunter, 18:01.

9. Dacula (218): 14. Mike McClay, 16:36; 48. Chris Patterson, 17:27; 49. Kyle Groover, 17:31; 51. Nick Phillips, 17:36; 56. David Campbell, 17:42.

10. Berkmar (334): 34. Miguel Velasquez, 17:04; 57. Brett Rosser, 17:42; 67. Ezequiel Vazquez, 17:58; 86. Saifullah Malik, 18:35; 90. Phil Nitura, 18:49.

11. Norcross (361): 41. Austin Thurlow, 17:10; 76. Brian Covington, 18:19; 80. Dan Heckman, 18:27; 81. Matt Fleisher, 18:28; 83. Peter Czjkowski, 18:30.

12. Shiloh (371): 47. Tyler Mattix, 17:23; 66. Dezman Ramsey, 17:57; 77. Michael Heuett, 18:21; 78. David Yarbrough, 18:24; 103. Ivory Daniels, 20:25

13. Providence (374): 64. Elias Crist, 17:54; 71. Jonathan Preg, 18:09; 73. Eric Mills, 18:11; 75. Keith Kreutzer, 18:14; 91. Joey Stokan, 18:49.

14. South (419): 74. Kevin Seder, 18:12; 79. Mike Rosado, 18:25; 84. David Jobson, 18:31; 87. Clay Mersmann, 18:36; 95. Eli White, 19:07.

15. Duluth (420): 52. Dominique Mayfield, 17:37; 82. Luke Jordan, 18:29; 89. Corey Eckard, 18:48; 98. Joseph Festa, 19:20; 99. Tommy Hendley, 19:23.

16. Central (521): 101. Alex Basilio, 19:33; 102. Taylor Caudell, 19:58; 104. Smit Goswami, 20:26; 106, Afzan Tharani, 20:28; 108. Caleb Hernandez, 20:34

17. Meadowcreek (524): 94. Jose Perez, 19:02; 97. Josh Allensworth, 19:17; 109. Juan Montes, 20:35; 111. Sachin Bhatt, 21:54; 113. David Navarrate, 23:47.

18. GAC (DNQ): Ben Golden, 17:50; Alex Snead, 18:32; Austin Sullivan, 18:39.

Wa-Hi’s Yasmeen Colis placed fourth in the girls competition at the Highlander Invitational cross country meet. The Blue Devils’ top boys finishers were Bowe Ebding and Trent Sislow. Click here for additional coverage.

Post a Comment

For spam detection purposes, please copy the number 7349 to the field below: