<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Soccer in Atlanta:  A Weekend at the 2007 NASA Classic</title>
	<link>http://blog.localreplay.com/ga/2007/08/26/soccer-in-atlanta-a-weekend-at-the-2007-nasa-classic/</link>
	<description>All Georgia amateur sports - from AAU to NCAA and everything in between</description>
	<pubDate>Tue, 07 Oct 2008 04:38:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.1</generator>

	<item>
		<title>By: bbccld</title>
		<link>http://blog.localreplay.com/ga/2007/08/26/soccer-in-atlanta-a-weekend-at-the-2007-nasa-classic/#comment-19</link>
		<author>bbccld</author>
		<pubDate>Wed, 29 Aug 2007 01:08:32 +0000</pubDate>
		<guid>http://blog.localreplay.com/ga/2007/08/26/soccer-in-atlanta-a-weekend-at-the-2007-nasa-classic/#comment-19</guid>
		<description>The U12 Girls Black division was posted incorrectly.  GSA defeated the alpharetta grey team 1-0...it was a very good final, hard fought by both teams.</description>
		<content:encoded><![CDATA[<p>The U12 Girls Black division was posted incorrectly.  GSA defeated the alpharetta grey team 1-0&#8230;it was a very good final, hard fought by both teams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Georgia Sports &#187; Blog Archive &#187; New Georgia Soccer Rankings</title>
		<link>http://blog.localreplay.com/ga/2007/08/26/soccer-in-atlanta-a-weekend-at-the-2007-nasa-classic/#comment-18</link>
		<author>Georgia Sports &#187; Blog Archive &#187; New Georgia Soccer Rankings</author>
		<pubDate>Tue, 28 Aug 2007 19:24:11 +0000</pubDate>
		<guid>http://blog.localreplay.com/ga/2007/08/26/soccer-in-atlanta-a-weekend-at-the-2007-nasa-classic/#comment-18</guid>
		<description>[...] here to view our coverage of the NASA Classic. Favorite, bookmark, save, or post to Digg, Yahoo, Google, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] here to view our coverage of the NASA Classic. Favorite, bookmark, save, or post to Digg, Yahoo, Google, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aadd</title>
		<link>http://blog.localreplay.com/ga/2007/08/26/soccer-in-atlanta-a-weekend-at-the-2007-nasa-classic/#comment-17</link>
		<author>aadd</author>
		<pubDate>Tue, 28 Aug 2007 17:14:48 +0000</pubDate>
		<guid>http://blog.localreplay.com/ga/2007/08/26/soccer-in-atlanta-a-weekend-at-the-2007-nasa-classic/#comment-17</guid>
		<description>U17G Correct final score...92 Ambush Red 2 - NASA '10 Select 0</description>
		<content:encoded><![CDATA[<p>U17G Correct final score&#8230;92 Ambush Red 2 - NASA &#8216;10 Select 0</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill</title>
		<link>http://blog.localreplay.com/ga/2007/08/26/soccer-in-atlanta-a-weekend-at-the-2007-nasa-classic/#comment-16</link>
		<author>Jill</author>
		<pubDate>Tue, 28 Aug 2007 11:57:52 +0000</pubDate>
		<guid>http://blog.localreplay.com/ga/2007/08/26/soccer-in-atlanta-a-weekend-at-the-2007-nasa-classic/#comment-16</guid>
		<description>U11 Girls Silver division has been corrected on the NASA Tournaments website if you need the confirmation on the correct scores.  Just a heads up for you and thank you in advance for making the correction.</description>
		<content:encoded><![CDATA[<p>U11 Girls Silver division has been corrected on the NASA Tournaments website if you need the confirmation on the correct scores.  Just a heads up for you and thank you in advance for making the correction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tchilders</title>
		<link>http://blog.localreplay.com/ga/2007/08/26/soccer-in-atlanta-a-weekend-at-the-2007-nasa-classic/#comment-14</link>
		<author>tchilders</author>
		<pubDate>Mon, 27 Aug 2007 18:00:35 +0000</pubDate>
		<guid>http://blog.localreplay.com/ga/2007/08/26/soccer-in-atlanta-a-weekend-at-the-2007-nasa-classic/#comment-14</guid>
		<description>Thank you for your comment.  Score fixed.</description>
		<content:encoded><![CDATA[<p>Thank you for your comment.  Score fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DSC</title>
		<link>http://blog.localreplay.com/ga/2007/08/26/soccer-in-atlanta-a-weekend-at-the-2007-nasa-classic/#comment-13</link>
		<author>DSC</author>
		<pubDate>Mon, 27 Aug 2007 17:07:05 +0000</pubDate>
		<guid>http://blog.localreplay.com/ga/2007/08/26/soccer-in-atlanta-a-weekend-at-the-2007-nasa-classic/#comment-13</guid>
		<description>U14 Boys Silver Winner is posted wrong. Dacula white won the final against Alianza 2-0 and went a perfect 4-0 in the tournament.</description>
		<content:encoded><![CDATA[<p>U14 Boys Silver Winner is posted wrong. Dacula white won the final against Alianza 2-0 and went a perfect 4-0 in the tournament.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djn</title>
		<link>http://blog.localreplay.com/ga/2007/08/26/soccer-in-atlanta-a-weekend-at-the-2007-nasa-classic/#comment-12</link>
		<author>djn</author>
		<pubDate>Mon, 27 Aug 2007 14:12:01 +0000</pubDate>
		<guid>http://blog.localreplay.com/ga/2007/08/26/soccer-in-atlanta-a-weekend-at-the-2007-nasa-classic/#comment-12</guid>
		<description>U13 Girls Blue -  The note above is incorrect.  NASA G13 Elite 3 - Ambush 0.  It was 2-0 after 6 minutes of play.</description>
		<content:encoded><![CDATA[<p>U13 Girls Blue -  The note above is incorrect.  NASA G13 Elite 3 - Ambush 0.  It was 2-0 after 6 minutes of play.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tchilders</title>
		<link>http://blog.localreplay.com/ga/2007/08/26/soccer-in-atlanta-a-weekend-at-the-2007-nasa-classic/#comment-11</link>
		<author>tchilders</author>
		<pubDate>Mon, 27 Aug 2007 13:18:07 +0000</pubDate>
		<guid>http://blog.localreplay.com/ga/2007/08/26/soccer-in-atlanta-a-weekend-at-the-2007-nasa-classic/#comment-11</guid>
		<description>We apologize - apparently the turmoil caused by the storm resulted in a bit of confusion with score reporting.  We will update the entry for the U11 Silver division when we confirm the final score.  Thank you for visiting LocalReplay.</description>
		<content:encoded><![CDATA[<p>We apologize - apparently the turmoil caused by the storm resulted in a bit of confusion with score reporting.  We will update the entry for the U11 Silver division when we confirm the final score.  Thank you for visiting LocalReplay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill</title>
		<link>http://blog.localreplay.com/ga/2007/08/26/soccer-in-atlanta-a-weekend-at-the-2007-nasa-classic/#comment-10</link>
		<author>Jill</author>
		<pubDate>Mon, 27 Aug 2007 12:16:04 +0000</pubDate>
		<guid>http://blog.localreplay.com/ga/2007/08/26/soccer-in-atlanta-a-weekend-at-the-2007-nasa-classic/#comment-10</guid>
		<description>The U11 Girls Silver Champions is posted wrong.  LSA Sharks Gold Won the Championship Game.  Here is what is posted....."Silver. Concorde U11 North Academy downed the LSA Sharks Gold 4-1 to walk away with the Silver title."

LSA Sharks are the Champions for U11 Girls Silver.</description>
		<content:encoded><![CDATA[<p>The U11 Girls Silver Champions is posted wrong.  LSA Sharks Gold Won the Championship Game.  Here is what is posted&#8230;..&#8221;Silver. Concorde U11 North Academy downed the LSA Sharks Gold 4-1 to walk away with the Silver title.&#8221;</p>
<p>LSA Sharks are the Champions for U11 Girls Silver.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
