Volleyball Poll Released
September 26th, 2007 Posted in Florida, Florida volleyball, Florida Sports, High School Sports, High School Volleyball, volleyball, UncategorizedThe Florida Sports Writers Association released its second weekly poll of the season on Tuesday afternoon.
In 6A, Timber Creek rules again. In 5A, Tampa Plant and Venice are 1-2, and both were still undefeated heading into Tuesday’s games. In 4A, Fort Lauderdale Cardinal Gibbons has the top spot. In 3A, 2A and 1A Central Florida has a stangehold on the top spots with Orlando Lake Highland Prep in 3A and Maitland Orangewood Christian in 2A. South Daytona Warner Christian is on top in 1A.
CLASS 6A
1. Orlando Timber Creek (11) (11-1) 128
2. Gainesville Buchholz (2) (12-2) 118
3. Winter Park (9-4) 90
4. Oviedo (11-1) 80
5. Weston Cypress Bay (9-2) 77
6. Miami Varela (11-1) 57
7. Orlando Olympia (10-3) 44
8. Miami Killian (10-4) 35
9. Plant City Durant (6-1) 34
10. Jupiter (10-2) 27
Also receiving votes: Port Orange Spruce Creek (9-3) 11, Tampa Sickles (10-3) 7, Coral Springs (6-0) 4, Sanford Seminole (8-5) 2, Boca Raton Spanish River (10-4) 1.
CLASS 5A
1. Tampa Plant (13) (7-0) 130
2. Venice (14-0) 117
3. Fort Lauderdale St. Thomas Aquinas (11-1) 101
4. Winter Park Lake Howell (13-1) 94
5. Stuart Martin County (12-1) 72
6. Fort Myers (9-1) 63
7. Gainesville (10-5) 35
8. Hollywood Hills (6-2) 24
9. Tallahassee Leon (8-0) 15
10. Naples Gulf Coast (10-3) 14
Also receiving votes: Lakeland George Jenkins (8-0) 13, West Boca Raton 12-4) 12, Davie Nova (8-0) 10, Niceville (12-2) 7, Jacksonville Bartram Trail (10-1) 4, Bradenton Manatee (7-3), Auburndale (7-3) 1, Bradenton Southeast (9-0) 1.
CLASS 4A
1. Fort Lauderdale Cardinal Gibbons (13) (8-0) 130
2. Jensen Beach (11-4) 109
3. Groveland South Lake (6-0) 84
4. Arcadia DeSoto County (12-0) 79
5. Naples (8-2) 78
6. Orlando Bishop Moore (11-1) 57
7. Ponte Vedra Beach Nease (9-1) 51
8. Englewood Lemon Bay (12-2) 38
9. Navarre (11-0) 31
10. Pembroke Pines Charter (9-3) 23
Also receiving votes: Alachua Santa Fe (9-5) 14, Riviera Beach Suncoast (7-0) 13, Haines City (11-1) 7, Merritt Island (9-5) 1.
CLASS 3A
1. Orlando Lake Highland Prep (13) (11-1) 130
2. Tampa Berkeley Prep (7-3) 106
3. West Palm Beach Cardinal Newman (7-1) 99
4. Fort Myers Bishop Verot (8-2) 80
5. Gainesville P.K. Yonge (7-5) 68
6. Melbourne Central Catholic (11-2) 58
7. Pensacola Catholic (7-2) 40
8. Pierson Taylor (7-2) 35
9. Tampa Academy of Holy Names (6-3) 33
10. Fort Lauderdale Pine Crest (5-5) 28
Also receiving votes: Interlachen (8-4) 9, Ocala Trinity Catholic (12-2), Sarasota Cardinal Mooney (6-5) 2, Hollywood Chaminade-Madonna (4-2) .
CLASS 2A
1. Maitland Orangewood Christian (12) (9-0) 129
2. Fort Myers Evangelical Christian (11-1) 110
3. West Palm Beach King’s Academy (1) (12-2) 106
4. Gainesville Oak Hall (15-2) 88
5. Coral Springs Christian (14-0) 78
6. Melbourne Holy Trinity Episcopal (9-1) 60
7. Orlando Pine Castle Christian (6-2) 56
8. Baker (10-1) 42
9. Orlando First Academy (6-4) 25
10. Tallahassee Maclay (11-2) 21
CLASS A
1. South Daytona Warner Christian (11) (12-2) 125
2. Merritt Island Christian (2) (10-0) 110
3. Lecanto Seven Rivers Christian (8-0) 109
4. Homestead Redland Christian (5-0) 77
5. Fort Lauderdale Calvary Christian (6-2) 64
6. Bradenton Prep (8-0) 59
7. Sarasota Out-of-Door Academy (9-2) 51
8. Tampa Bayshore Christian (9-3) 49
9. Gainesville St. Francis (9-1) 39
10. Deerfield Beach Zion Lutheran (8-1) 22
Also receiving votes: Miramar Florida Bible (7-1) 5, Boca Raton Christian (7-5) 5.














